| Specifications | X3 Plus | X5 | X7 | X7 Plus | X7 Pro |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Lawn Size | 0.3 acre | 0.5 acre | 0.75 acre | 1.5 acre | 3.0 acre |
| Technology | RTK+AI | RTK+AI+ToF | RTK+AI+ToF | RTK+AI+ToF | RTK+AI+ToF |
| Cutting Height | 1.6 - 3.2 in | 1.6 - 3.2 in | 0.8 - 4 in | 0.8 - 4 in | 0.8 - 4 in |
| Electric Height Adjustment | No | No | Via APP | Via APP | Via APP |
| Cutting Width | 7.87 in / Single Cutting Plates | 8.6 in. / Dual Blades | 14 in. / Dual Blades | 14 in. / Dual Blades | 14 in. / Dual Blades |
| Battery | 5 Ah | 5 Ah | 5 Ah | 10 Ah | 10 Ah*2 |
| Charger | 3 A | 3 A | 5 A | 5 A | 7 A |
| Max Slope | 17°/30% | 30°/60% | 35°/70% | 35°/70% | 35°/70% |
| Multi-Zones | Up to 6 | Up to 8 | Up to 10 | Up to 15 | Up to 20 |
| Sound Power Level | TBD | 60 dB (A) | 59 dB (A) | 59 dB (A) | 59 dB (A) |
| Boundary Wires | No | No | No | No | No |
| RTK Base Station | Yes | Yes | Yes | Yes | Yes |
| Map | Yes | Yes | Yes | Yes | Yes |
| App/Wifi/Bluetooth | Yes | Yes | Yes | Yes | Yes |
| Systematic Cut | Yes | Yes | Yes | Yes | Yes |
| All Wheel Driven | No | Yes | Yes | Yes | Yes |
| Electric Height Adjustment | No | No | Yes | Yes | Yes |
| Cut Over The Border | Yes | Yes | Yes | Yes | Yes |
| Floating Deck | Yes | Yes | Yes | Yes | Yes |
| Obstacle Avoidance | Yes | Yes | Yes | Yes | Yes |
| 4G Module + Anti-Theft | Option | Option | Option | Yes | Yes |
| Rain Sensor | Yes | Yes | Yes | Yes | Yes |
| Alexa or Google Home | Yes | No | Yes | Yes | Yes |
| Price | $1,499.99 | $2,099.99 | Call for Pricing | Call for Pricing | Call for Pricing |


















